Doo Wop 2 Results
February 25, 2007
Aberdeen, Washington
Conditions: Rain showers, wet
Stages: 1/2 Blue Slough (tarmac), 3/4 Pico, 5/8 Brooklyn, 6/7 Smith Creek
Doo Wop Rally Home
| Class | Car # | Driver | Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | RS Points | Totals | |
| 1 | Open | 39 | Carl Jardevall | Amity Trowbridge | Mitsubishi Evo 8 | 0:03:26 | 0:03:17 | 0:10:44 | 0:11:01 | 0:06:38 | 0:05:24 | 0:05:20 | 0:06:39 | 0:52:29 | |
| 2 | Open | 207 | Dave Hintz | Rick Hintz | Subaru WRX | 0:03:16 | 0:03:17 | 0:11:19 | 0:11:37 | 0:06:58 | 0:05:47 | 0:05:32 | 0:06:52 | 0:54:38 | |
| 3 | Open | 233 | Paul Eklund | Jeff Price | Subaru STI | 0:03:16 | 0:03:06 | 0:11:30 | 0:11:54 | 0:07:07 | 0:05:49 | 0:05:39 | 0:07:04 | 0:55:25 | |
| 4 | PGT | 215 | Jamie Thomas | Matt Gauger | Subaru WRX Wagon | 0:03:24 | 0:03:12 | 0:11:22 | 0:11:43 | 0:07:07 | 0:05:56 | 0:05:45 | 0:07:03 | 0:55:32 | |
| 5 | Open | 211 | Gabe VonAhlefeld | Jody Olson | Subaru Legacy | 0:03:17 | 0:03:15 | 0:11:39 | 0:11:51 | 0:07:03 | 0:05:49 | 0:05:46 | 0:07:00 | 0:55:40 | |
| 6 | Open | 335 | Jay Woodward | Kathryn Hansen | Mazda Protege | 0:03:59 | 0:03:25 | 0:11:51 | 0:11:35 | 0:07:23 | 0:05:55 | 0:05:40 | 0:07:12 | 0:57:00 | |
| 7 | PGT | 285 | Mike Goodwin | Debbie Wenzara | Subaru WRX | 0:03:27 | 0:03:25 | 0:11:59 | 0:11:56 | 0:07:17 | 0:06:06 | 0:05:57 | 0:07:19 | 0:57:26 | |
| 8 | Open | 245 | Carey Wright | Leanne Junnila | Subaru USX | 0:03:32 | 0:03:30 | 0:11:58 | 0:12:52 | 0:07:08 | 0:05:56 | 0:05:49 | 0:07:07 | 0:57:52 | |
| 9 | Gp2 | 283 | Nate Tennis | Janice Damitio | Saab 99 EMS | 0:03:32 | 0:03:26 | 0:11:45 | 0:12:00 | 0:07:18 | 0:06:08 | 0:05:56 | 0:07:52 | 0:57:57 | |
| 10 | Open | 96 | Brian Scott | Rebecca Greek | Subaru WRX STI | 0:03:31 | 0:03:33 | 0:12:21 | 0:12:13 | 0:07:24 | 0:06:12 | 0:06:03 | 0:07:14 | 0:58:31 | |
| 11 | Open | 424 | Mark Mager | Miller Dumaoal | Subaru Legacy | 0:03:33 | 0:03:29 | 0:12:34 | 0:12:24 | 0:07:31 | 0:06:08 | 0:05:56 | 0:07:13 | 0:58:48 | |
| 12 | Gp2 | 437 | Tom Burress | Don Burress | VW Rabbit | 0:03:22 | 0:03:14 | 0:12:17 | 0:13:36 | 0:07:23 | 0:06:02 | 0:05:58 | 0:07:20 | 0:00:10a,b | 0:59:22 |
| 13 | Open | 76 | Gord Ryall | Jennifer Daly | Subaru Legacy | 0:03:36 | 0:03:24 | 0:12:33 | 0:12:39 | 0:08:01 | 0:06:31 | 0:06:11 | 0:07:35 | 1:00:30 | |
| 14 | P | 232 | Mark Tabor | Kevin Poirier | Acura RSX | 0:03:56 | 0:03:49 | 0:12:21 | 0:12:34 | 0:07:32 | 0:06:42 | 0:06:16 | 0:07:25 | 1:00:35 | |
| 15 | PGT | 538 | Brian Svedin | William Clark | Subaru RS | 0:03:43 | 0:03:38 | 0:12:31 | 0:12:42 | 0:07:43 | 0:06:30 | 0:06:16 | 0:07:37 | 0:00:12d | 1:00:52 |
| 16 | Open | 297 | Steve Greer | Kelly Greer | Subaru Impreza | 0:03:43 | 0:03:37 | 0:12:22 | 0:12:45 | 0:07:53 | 0:06:43 | 0:06:24 | 0:07:48 | 1:01:15 | |
| 17 | PGT | 271 | Matt Tabor | Jeff Zurschmeide | Subaru RS | 0:03:54 | 0:03:51 | 0:12:27 | 0:12:27 | 0:07:55 | 0:06:31 | 0:06:22 | 0:07:48 | 1:01:15 | |
| 18 | Gp2 | 693 | Carl Decker | John Frey | Subaru Impreza | 0:03:47 | 0:03:35 | 0:12:27 | 0:12:51 | 0:08:04 | 0:06:42 | 0:06:30 | 0:07:55 | 1:01:51 | |
| 19 | Open | 438 | Victor Bartosek | D J Flagg | Audi ur Quattro | 0:03:51 | 0:03:38 | 0:12:39 | 0:12:37 | 0:08:16 | 0:06:56 | 0:06:41 | 0:07:53 | 1:02:31 | |
| 20 | Open | 291 | Matt Manspeaker | Tracy Manspeaker | Mazda 323 GTX | 0:03:58 | 0:03:41 | 0:13:28 | 0:13:08 | 0:07:48 | 0:06:25 | 0:06:22 | 0:08:12 | 1:03:02 | |
| 21 | Gp5 | 206 | Josh Milos | Michael Milos | GMC Sonoma | 0:03:57 | 0:03:45 | 0:13:12 | 0:13:33 | 0:08:02 | 0:06:37 | 0:06:22 | 0:08:26 | 1:03:54 | |
| 22 | Gp2 | 742 | Adam Crane | Britta Nielsen | Toyota Corolla | 0:03:44 | 0:03:41 | 0:13:53 | 0:13:49 | 0:08:19 | 0:06:55 | 0:06:37 | 0:08:00 | 0:00:05b | 1:05:03 |
| 23 | PGT | 502 | Matt Milner | John Taylor | Subaru Legacy | 0:03:54 | 0:03:47 | 0:13:39 | 0:13:29 | 0:08:18 | 0:07:11 | 0:06:54 | 0:08:07 | 0:00:05a | 1:05:24 |
| 24 | Gp5 | 203 | Dan Brown | Doug Heredos | Mazda RX-7 | 0:04:05 | 0:03:43 | 0:14:25 | 0:14:13 | 0:08:21 | 0:06:54 | 0:06:33 | 0:08:10 | 1:06:24 | |
| 25 | H | 439 | Garth Ankeny | Russ Kraushaar | Saab 96 | 0:04:07 | 0:03:58 | 0:13:29 | 0:13:37 | 0:08:43 | 0:07:22 | 0:06:59 | 0:08:27 | 1:06:42 | |
| 26 | P | 231 | Kristen Tabor | Janice Tabor | Nissan Sentra | 0:04:18 | 0:04:08 | 0:13:34 | 0:13:50 | 0:08:39 | 0:07:02 | 0:06:51 | 0:08:38 | 1:07:00 | |
| 27 | Gp2 | 652 | Eric Logue | William Beers | VW Rabbit | 0:04:37 | 0:04:18 | 0:14:41 | 0:14:44 | 0:09:42 | 0:08:29 | 0:08:13 | 0:09:57 | 1:14:41 | |
| 28 | P | 651 | Mark Nelson | Ian MacPherson | Toyota Mr2 | 0:04:21 | 0:04:19 | 0:16:06 | 0:15:54 | 0:09:10 | 0:07:50 | 0:07:47 | 0:09:26 | 1:14:53 | |
| 29 | Open | 459 | Pat Harris | Tim Maple | Mazda 323 GTX | 0:04:16 | 0:03:57 | 0:14:36 | 0:14:58 | 0:09:25 | 0:07:44 | 0:07:50 | 0:16:35 | 0:00:36c | 1:19:57 |
| 30 | PGT | 858 | Chris Walsh | Kristin Chute | Subaru Impreza | 0:04:15 | 0:03:55 | 0:14:20 | 0:23:24 | 0:09:30 | 0:07:59 | 0:07:36 | 0:09:34 | 1:20:33 | |
| Open | 447 | Chris Baldini | Kailee Wheeler | Mazda 323 GTX | 0:03:27 | 0:03:19 | 0:12:32 | 0:12:39 | 0:07:57 | 0:06:26 | 0:06:16 | DNF | DNF | ||
| PGT | 734 | Rebecca Ruston | Isaac Schmalz | Audi Quattro 90 | 0:04:34 | 0:04:02 | 0:14:26 | 0:14:31 | 0:08:57 | DNF | DNS | DNS | DNF | ||
| Gp2 | 692 | Peter Barnes | Ron Crawford | Nissan Sentra | 0:03:32 | 0:03:22 | 0:12:04 | 0:12:35 | 0:44:31 | DNS | DNS | DNS | DNF | ||
| Gp2 | 251 | Lou Beck | Randee Hahn | Ford Focus | 0:03:59 | 0:03:44 | 0:13:38 | 0:14:30 | DNS | DNS | DNS | DNS | DNF | ||
| Gp2 | 201 | Todd Hartmann | Shawn Callahan | VW Golf GTi | 0:03:42 | 0:03:24 | 0:12:39 | DNF | DNS | DNS | DNS | DNS | DNF | ||
| Gp2 | 394 | Andrew Lockhart | Robin Lockhart | Honda CRX | 0:03:58 | 0:03:51 | 0:12:44 | DNS | DNS | DNS | DNS | DNS | DNF | ||
| Gp5 | 17 | Rick Schmeling | Rich Kasten | Mazda RX-7 turbo | 0:03:51 | 0:03:41 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | ||
| H | 267 | Glenn Wallace | R. Dale Kraushaar | Ford Cortina GT | 0:03:37 | 0:04:38 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | ||
| Gp2 | 404 | Alex Needham | Paz Hakim | Nissan Sentra | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
| Notes: |
| a moved chicane on SS1 |
| b moved chicane on SS2 |
| c 3 min late at MTC 2 |
| d 2 min late at ATC 1 |