
Doo Wop 3 Results
| Finish | Car # | Reg | Car Cls | Driver | Co-Driver | Car | Time |
| 1 | 7 | 1 | 4WD | Dale Beard | Dick Simmons | Mazda | 51:43 |
| 2 | 4 | 1 | O2L | Mike Whitman | Kevin Linville | Datsun | 52:49 |
| 3 | 8 | 1 | O2L | Sam Bryan | Rick Delamare | Saab | 53:33 |
| 4 | 24 | 1 | U2L | Goran Ostlund | Steve Baker | Saab | 53:55 |
| 5 | 40 | 2 | U2L | Todd Hartmann | Kirk Knestis | VW | 53:59 |
| 6 | 32 | 2 | O2L | Duane Bender | Mary Jo Czyzio | Datsun | 55:10 |
| 7 | 35 | 2 | O2L | Brian Cooper | Ben Bradley | Datsun | 56:34 |
| 8 | 9 | 1 | O2L | Rick Davis | Ben Greisler | BMW | 56:38 |
| 9 | 71 | 2 | O2L | Janice Damitio | Monty Horn | Datsun | 56:40 |
| 10 | 83 | 3 | O2L | Doug Schrenk | Mike Leonard | Saab | 57:34 |
| 11 | 34 | 1 | O2L | Gary Caffroy | John Arnold | Mazda | 58:02 |
| 12 | 76 | 4 | U2L | John Forespring | Chris Forespring | Toyota | 59:24 |
| 13 | 86 | 3 | U2L | Scott Trinder | Bob Trinder | Suzuki | 1:00:28 |
| 14 | 2 | 1 | U2L | John Sparks | Don Schroeder | Toyota | 1:01:55 |
| 15 | 87 | 3 | O2L | Pete Shelton | Thomas Forster | Mazda | 1:02:12 |
| 16 | 72 | 3 | O2L | Terri Simons | Mike Jones | Dodge | 1:03:41 |
| 17 | 88 | 3 | O2L | Ralph Kosmides | Joe Noyes | Ford | 1:05:55 |
| 18 | 70 | 3 | U2L | Debbie Sjodin | Dave Treen | Plymouth | 1:07:06 |
| 19 | 73 | 3 | O2L | Rob Hansen | Kathy Lewan | Mazda | 1:07:29 |
| 20 | 85 | 3 | O2L | Andy Pedack | Marc Erickson | Mazda | 1:44:45 |
| 3 | 1 | U2L | Erik Thompson | Cam Jackson | Volvo | DNF | |
| 16 | 1 | 4WD | Tim Paterson | Penny Paterson | Mazda | DNF | |
| 12 | 1 | O2L | Joel Wright | Rosemary Tindall | Mazda | DNF | |
| 39 | 2 | U2L | Gary Michael | Gary Jurss | BMW | DNF | |
| 65 | 4 | U2L | Bob Wakehouse | Todd Terp | Bertone | DNF |
Doo Wop 4 Results
| Finish | Car # | Reg | Car Cls | Driver | Co-Driver | Car | Time |
| 1 | 7 | 1 | 4WD | Dale Beard | Dick Simmons | Mazda | 33:16 |
| 2 | 4 | 1 | O2L | Mike Whitman | Kevin Linville | Datsun | 34:04 |
| 3 | 3 | 1 | U2L | Erik Thompson | Cam Jackson | Volvo | 34:11 |
| 4 | 24 | 1 | U2L | Goran Ostlund | Steve Baker | Saab | 35:02 |
| 5 | 40 | 2 | U2L | Todd Hartmann | Kirk Knestis | VW | 35:10 |
| 6 | 32 | 2 | O2L | Duane Bender | Mary Jo Czyzio | Datsun | 35:54 |
| 7 | 35 | 2 | O2L | Brian Cooper | Ben Bradley | Datsun | 36:04 |
| 8 | 83 | 3 | O2L | Doug Schrenk | Mike Leonard | Saab | 36:18 |
| 9 | 39 | 2 | U2L | Gary Michael | Gary Jurss | BMW | 36:19 |
| 10 | 34 | 2 | O2L | Gary Caffroy | John Arnold | Mazda | 36:39 |
| 11 | 9 | 1 | O2L | Rick Davis | Ben Greisler | BMW | 36:41 |
| 12 | 85 | 3 | O2L | Andy Pedack | Marc Erickson | Mazda | 38:26 |
| 13 | 76 | 4 | U2L | John Forespring | Chris Forespring | Toyota | 38:57 |
| 14 | 87 | 3 | O2L | Pete Shelton | Thomas Forster | Mazda | 39:32 |
| 15 | 72 | 3 | O2L | Terri Simons | Mike Jones | Dodge | 41:49 |
| 16 | 8 | 1 | O2L | Sam Bryan | Rick Delamare | Saab | 41:55 |
| 17 | 86 | 3 | U2L | Scott Trinder | Bob Trinder | Suzuki | 44:03 |
| 18 | 70 | 3 | U2L | Debbie Sjodin | Dave Treen | Plymouth | 44:04 |
| 19 | 73 | 3 | O2L | Rob Hansen | Kathy Lewan | Mazda | 51:16 |
| 20 | 88 | 3 | O2L | Ralph Kosmides | Joe Noyes | Ford | 56:28 |
| 21 | 71 | 2 | O2L | Janice Damitio | Monty Horn | Datsun | 1:00:45 |
| 2 | 1 | U2L | John Sparks | Don Schroeder | Toyota | DNF | |
| 6 | 1 | 4WD | Peter Moodie | Michael Fennell | Mazda | DNF |
Doo Wop National Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 11 | Open | Jeff Zwart | Tony Sircombe | Porsche | 1:23:28 |
| 2 | 7 | PGT | Dale Beard | Dick Simmons | Mazda | 1:24:59 |
| 3 | 14 | PGT | Rhys Millen | Chris Griffin | Toyota | 1:26:37 |
| 4 | 4 | G2 | Mike Whitman | Kevin Linville | Datsun | 1:26:53 |
| 5 | 24 | G2 | Goran Ostlund | Steve Baker | Saab | 1:28:57 |
| 6 | 9 | Gp A | Rick Davis | Ben Greisler | BMW | 1:33:19 |
| 7 | 8 | G2 | Sam Bryan | Rick Delamare | Saab | 1:35:28 |
| 8 | 71 | Open | Janice Damitio | Monty Horn | Datsun | 1:57:25 |
| 3 | G2 | Erik Thompson | Cam Jackson | Volvo | DNF | |
| 5 | Open | Henry Joy | Jimmy Brandt | Mitsubishi | DNF | |
| 6 | Gp A | Peter Moodie | Michael Fennell | Mazda | DNF |
Thanks to Ben Bradley for the results of the
1994 Doo Wop Rally Series
1989 Series Results
1990 Series Results
1991 Series Results
1992 Series Results
1993 Series Results
1994 Series Results